HL-5000行程限位开关
特征 Characteristics
金属底壳
不锈钢滚轮,冲头及弹簧
高电性 10A 250V,50万次
Metallic bottom shell
Stainless steel roller,punch and spring
Strong electric property 10A,250V,for 500,000 times
电性寿命图 Electrical life
动作特性 Action characteristics
型号Models | HL | 5000 | 5030 | 5050 | 5100 | 5200 | 5220 | 5300 | 5330 | 5381 | 5391 |
操作力Operating force | OF(最大)(Max.) | 750g-cm | 750g-cm | 750g-cm | 750g-cm | 900g-cm | 900g-cm | 150g | 150g | 150g | 550g-cm |
回弹力Release force | RF(最小)(Min.) | 100g-cm | 100g-cm | 100g-cm | 200g | 200g | 200g | 30g | 30g | 30g | 100g-cm |
前预行程Pre-travel | PT(最大)(Max.) | 20° | 20° | 20° | 1.8mm | 1.8mm | 1.8mm | 30mm | 30mm | 30mm | 20° |
触发位置Tripping position | TP(±10%) | 22.5° | 22.5° | 22.5° | 2.0mm | 2.0mm | 2.0mm | 22.5° | 22.5° | 22.5° | 22.5° |
行程移动分辨率Movement differential | MD(最大)(Max.) | 10° | 10° | 10° | 1.2mm | 1.2mm | 1.2mm | 14° | 14° | 14° | 14° |
触后行程Over travel | OT(最小)(Min.) | 75° | 75° | 75° | 4.0mm | 4.0mm | 4.0mm | 20mm | 20mm | 20mm | 75° |
累积总行程Over travel | TT(最小)(Min.) | 95° | 95° | 95° | 5.8mm | 5.8mm | 5.8mm | 50mm | 50mm | 50mm | 95° |
特性 Characteristics
双断开机械功用Double Break Mechanism | INO+INC Force Break snap action 强迫断开快速机芯 |
额定电压/电流 Rated Voltage/ Current | 10(4)A,125,250VAC/6(2)A,380VAC For inductance Load,Cosφ=0.4 |
接触电阻Contact Resistance | Initial<10mΩ,after testing<30mΩ |
绝缘电阻Insulation resistance | Min. 100mΩ at 500VDC |
电介强度Dielectric Strength | AC 200VAC/Minute for exposed metal/terminals,ground and between opposite poles |
电性寿命Electrical life | 500,000 at 10A 250VAC Resistive |
机械寿命Mechanical life | 20,000,000 |
操作速度Operating Speed | 120 Cyles/Minute |
防水防尘能力Degree of Protection | IP66(防压力水柱级) |
上升温度Ambient Temperature Rised | Max 30℃ over ambient temperature at rated voltage/current |
合乎标准Conformed Standards | Cenelec EN 50041,EN 50047,IEC 337-1, VDE 0660 |
操作温度Operating Temperature | -25℃~+80℃ |
保存温度Storage Temperature | -25℃~+80℃ |
湿度Humdity | 95°RH Max(No Dewing) |
冲击系数Shock Resistance | Free Position 10G Overtravel Position 30G |
振动频率Vibration Frequency | 55Hz Max |
端子螺丝扭力Terminal screw Locking Force | 6-8 kgf-cm |
其它螺丝扭力Other Force | Cover 12-14 kgf-cm/Head 8-9 kgf-cm/Mounting 50-60kgf/cm |
裸铜线尺寸Bare Wire Gange | φ2 Max |
电缆尺寸Cable Diameter | φ9 Max(IP 66 if use cable φ8-9) |
https://www.chyunuo.cn/HL-5000.html#_pp=162_808
推荐产品:
YNXL-2124限位开关
YN-3104-FS防水行程开关
YNTH-1耐高温行程开关
Z-15GQ21-B微动开关
刮粪机限位开关
行程限位开关 微动开关 脚踏开关 防水行程限位开关 耐高温行程限位开关